Original Norwegian transcript | Kevin Paul Scarrott
English translation | Kevin Paul Scarrott
German translation | Ms Ellen Frisvold
French translation | Mr Marc Ordaz
Spanish translation | Mr Victor Gonzalez
Japanese translation | Ms Tomoko Nakahashi & Ms Ichiko Taniguchi Lima
Italian translation | Ms Marianne Straume
Dutch translation | Ms Bernadette de Haan
Flemish translation | Ms Bernadette de Haan
Danish translation | Mr Jens F. Mouridsen
Finnish translation | Ms Hilleanna Sederqvist
Swedish translation | Swedish Embassy, Oslo
Icelandic translation | Mr Auðunn Finnsson
Portugese translation | Ms Maria Luísa F. Rodrigues & Ms Sílvia Dreys Pagni
Turkish translation | Turkish Embassy, Oslo
Greek translation | Mr Panayiotis Samaras
Serbo-Croatian translation | Mr Vlada Kanic
Polish translation | Ms Alicia Hovet
Esperanto translation | Mr Lars Sandbakk & Stavanger Esperanto Club
Malay translation | His Excellency Adnan Othman
Albanian translation | Mr Jakup Munishi
Hindi translation | Mr Sushil Sitaula
Hebrew translation | Mr Dori Harlev
Korean translation | Mr Tae-Ick Cho
Russian translation | Mr Mikael Pouchkin
Thai translation | Royal Thai Embassy, Oslo
Urdu translation | Embassy of Pakistan, Oslo
Vietnamese translation | Mr Phuong Nguyen
Mandarin translation | Chinese Embassy, Oslo
Arabic translation | Mr Ali Seboule
If you do not have this facility please download the free of charge version here.
The maps are designed for high resolution
printing, ideal for the travel industry, educational establishments and travellers interested in obtaining top quality informative maps.
The maps include: Sightseeing, Museums, Accommodation, Transport, Public Amenities and General Interest. (The maps are non-commercial).
All the maps are updated on a regular basis, this assures you of a fresh & accurate presentation of the City of Stavanger & Surrounding Areas.
Please read the copyright agreement before using the maps.